|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0041048 | 0.0042383 | 0.0040613 |
Mean | 48.653 µs | 48.839 µs | 49.055 µs |
Std. Dev. | 671.50 ns | 1.0370 µs | 1.3727 µs |
Median | 48.385 µs | 48.595 µs | 48.769 µs |
MAD | 484.05 ns | 698.22 ns | 816.99 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.